The contact for this competition is Ian Mowbray - Professional
09:00 Start | ||
---|---|---|
Hole 1 | David Locking (8.7) & Belinda Ray (12.6) | Hubert Bland (7.1) & Jules Bernays (16.2) |
Hole 1a | Richard Edmondson (16.3) & Brendan Collins (18.6) | Siegfried Golding (18.6) & Jo Potter (30.8) |
Hole 2 | Nick Lees (16.2) & Christine Lees (29.4) | Mark Wade (13.8) & Liz Wade (24.4) |
Hole 3 | Jillian Howarth (19.3) & Graham Howarth (25.5) | Julian Wood (6.7) & Emer Wood (22.9) |
Hole 4 | Jeremy Richards (7.2) & Alan Weaser (12.7) | Felix Aquing (18.9) & Nigel Land (26.5) |
Hole 5 | Andrew Marples (15.2) & Jan Bailey (22.4) | Simon Boyd-Wallis (18.7) & Clare Boyd-Wallis (26.4) |
Hole 6 | Alex Mowbray (3.1) - West Byfleet & Ethan Roberts (10.5) | Thomas Poole (2.5) & Ollie Sadler (3.2) |
Hole 7 | Stephen Willoughby (11.7) & Gareth Anderson (18.4) | Oliver Willoughby (6.5) & Alex Willoughby (10.7) |
Hole 7a | Stephen Miller (11.9) & Wyn Davies (20.5) | Alan Feltham (13.2) & John Jackson (13.6) |
Hole 8 | Nicholas Haigh (6.4) & Joff Suter (13.6) | Antony Chicheportiche (5.8) & James Cawkell (9.3) |
Hole 9 | David Barham (5.7) & Hamish Rushin (5.9) | Murray Abraham (9.8) & Benjamin Nelson (12.7) |
Hole 10 | Christopher Bridge (25.1) & Clive Foskett (25.9) | James Rapp (15.4) & Henry Jones (18.2) |
Hole 11 | Mark Herraman (5.8) & Bruce Mellstrom (11.2) | Mark Roberts (11.2) & Jon Pearson - Rowlands Castle |
Hole 12 | Leo Camping (3.3) & Roy Bailey (19.9) | Mark Robinson (15.1) & Adrian Edwards (16.2) |
Hole 13 | Ian Jeffery (8.5) & Eric Wright (15.2) | Neil Hallam Jones (8.3) & John Groombridge (8.7) |
Hole 14 | Ben Hunter (4.9) - Broadstone (Dorset) & Sam Bowyer (8.0) | Neil Percival (5.9) - Hayling & Martin Eaton (10.0) |
Hole 15 | Rocco Cipollone (9.8) & Adrian Locke (14.9) | David Strike (5.2) & Tom Connolly (16.0) |
Hole 16 | Clive Muller (8.3) & Nathan Still (12.9) | Bill Rockett (9.0) & Stuart Sarson (18.2) |
Hole 17 | Philip Cawthra (7.2) & Richard Cawthra (10.4) | Max Drover (9.0) & Richard Drover (9.9) |
Hole 18 | Colin Sweet (18.8) & Michael Raper (28.0) | Eddie Axten (19.6) & Nigel Trollope (21.2) |
Hole 18a | Ian Close (1.6) & Richard Lushington (4.8) | Taoheed Kassim (7.5) & Matthew Hyde (7.9) |
Back to Pro's Day 2BBB Stableford Competition Shotgun Start - Course closed till 14.00