Scratch Medal of White tees
Counts as a qualifier for the Hampshire Golf Union Junior Tour/Order of Merit
Results | Nett | |
1st | T Raine(11) Woburn | 67 |
2nd | Samuel West(7) | 67 |
3rd | James Sankey(5) Basingstoke | 67 |
4th | Freddie Moss(12) Foxhills Golf Club | 67 |
5th | Arvind Singh-Brar(9) Brokenhurst Manor Golf Club | 68 |
6th | F Brooke(12) Royal Jersey Golf Club | 68 |
7th | Charlie Kiberd(6) La Moye | 68 |
8th | Nick Bold(17) Skylark | 69 |
9th | Bradley Tuckett(3) East Berkshire Golf Club | 69 |
10th | Henry Glanfield(9) Alresford Golf Club | 69 |
11th | Jamie Rodger(14) Blackmoor | 70 |
12th | Trystan Perkins(5) Royal Guernsey | 70 |
13th | Thomas Rowsell(2) Barton-on-Sea | 70 |
14th | Robert Wheeler(9) North Hants | 70 |
15th | Joseph Buenfeld(9) Bramshaw | 70 |
16th | Joshua Sturt(4) Rowlands Castle Golf Club | 70 |
17th | Mitchell Macarthur(10) Stoneham Golf Club | 71 |
18th | Fraser Wilkinson(5) La Moye (Jersey) Golf Club | 72 |
19th | Josef Hacker(4) La Moye | 72 |
20th | Billy Lightfoot(18) Bramshaw | 72 |
21st | Archie Nankivell(7) Barton-on-Sea Golf Club | 72 |
22nd | Ted Doyle(7) La Moye | 72 |
23rd | George Faulkner(4) Freshwater Bay Golf Club | 72 |
24th | G Nicholson-Jack(5) Hockley Golf Club | 73 |
25th | Aiden Furnell(6) Meon Valley Golf & Country Club | 73 |
26th | Arrun Singh Brar(-1) Foxhills Golf Club | 73 |
27th | Cameron Brown(13) | 74 |
28th | Luke Lewis(2) Brokenhurst Manor Golf Club | 74 |
29th | O Grimes(1) Stoneham Golf Club | 74 |
30th | Maddie Ripiner(10) Golf at Goodwood Golf Club | 74 |
31st | Jack Hawkins(10) North Hants | 74 |
32nd | Olivia Ripiner(22) Meon Valley Golf & Country Club | 74 |
33rd | David Gurr(7) Burhill Golf Club | 74 |
34th | Zain Preston(8) | 74 |
35th | George Bristowe(12) | 74 |
36th | William Briggs(5) Alresford Golf Club | 75 |
37th | S Keites(3) Royal Jersey | 75 |
38th | Charlie Breese(5) La Moye | 75 |
39th | L Sullivan(7) Royal Jersey Golf Club | 75 |
40th | Jamie Markwick(3) Corhampton Golf Club | 75 |
41st | Daniella Ubasa(9) Buckinghamshire | 75 |
42nd | Alex Cornish(5) La Moye | 75 |
43rd | Nicholas Matthews(8) Meon Valley | 75 |
44th | James Freeman(5) Stoneham Golf Club | 76 |
45th | Jeremy Brown(18) North Hants | 76 |
46th | Aman Uddin(5) Lee-on-the-Solent | 76 |
47th | Jack Finlay(5) Hayling Golf Club | 77 |
48th | Christian Lindgreen(3) North Hants | 77 |
49th | Dillon West(7) Buckinghamshire | 77 |
50th | Charlotte Dack(17) Meon Valley Golf & Country Club | 78 |
51st | Rhys Jones(19) | 79 |
52nd | Harvey Hill(23) Oak Park Golf Club | 80 |
53rd | C Perry(9) Royal Jersey | 81 |
54th | Ryan Furnell(9) Meon Valley Golf & Country Club | 81 |
55th | Travis Kemp(9) Hayling Golf Club | 85 |
56th | O Dyason(6) Bramley Golf Club | 92 |
57th | Jake Bradwell(12) Hayling Golf Club | NR |
58th | Jamie Maddison(5) Hayling Golf Club | NR |
Page will refresh results automatically for one hour