(95% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 170 | 405 | 108 | 429 | 392 | 357 | 450 | 155 | 297 | 344 | 467 | 118 | 310 | 386 | 275 | 310 | 141 | 432 | 5546 | |
SI | 17 | 5 | 15 | 11 | 1 | 7 | 3 | 13 | 9 | 6 | 4 | 16 | 12 | 2 | 14 | 10 | 18 | 8 | ||
Par | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 72 | |
Gill Mobsby (21) | 3 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 7 | 3 | 6 | 5 | 6 | 3 | 6 | NR | NR | |
Yoko Sellek (22) | 5 | 7 | 4 | 7 | 7 | 5 | 6 | 5 | 6 | 7 | 4 | 6 | 5 | 4 | 7 | |||||
Sandy Bull (9) | 3 | 6 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 5 | 3 | NR | 4 | 4 | 5 | 3 | 5 | ||
6 | 5 | 6 | 5 | 7 | 6 | 8 | 4 | 6 | 5 | 6 | 7 | 0 | 7 | 6 | 2 | 7 | 6 | 99 Points |
Back to Ladies Centenary Invitational Triangular Match Series